Blue Cross Blue Shield of Texas Predetermination Form
Contact Us
Contact Name | Address/Phone/Email/URL | |
---|---|---|
Blue Cross and Blue Shield of Texas (BCBSTX) | 1001 E. Lookout Drive Richardson, TX 75082 800-451-0287 TDD: 800-735-2989 (for hearing impaired) BCBSTX provider portal | |
Electronic Commerce Services | Need Assistance/Have Questions? | |
BCBSTX Provider Customer Service Numbers | ||
BlueCard® | Eligibility and benefits Claim status inquiries (out-of-state subscribers) contact Availity® or other electronic connectivity vendor. Claim adjustments call 800-451-0287* *interactive voice response (IVR) system — to access, you must have document control number (claim number) | |
Blue Choice PPOSM and indemnity plans | Eligibility and benefits contact your electronic connectivity vendor, Availity or other electronic connectivity vendor or call 800-451-0287* Claim status inquiries contact Availity or other electronic connectivity. Claim adjustments call 800-451-0287* *interactive voice response (IVR) system – to access, you must have document control number (claim number) | |
Blue Cross Medicare Advantage | Customer Service 877-774-8592 | |
Care Management Programs | 855-462-1781 | |
Federal Employee Program (FEP) — PPO | Eligibility and benefits contact Availity or other electronic connectivity vendor or call 800-442-4607* Claim status inquiries contact Availity or other electronic connectivity. Claim adjustments call 800-451-0287* *interactive voice response (IVR) system — to access, you must have document control number (claim number) Behavioral health services mental health and chemical dependency prior authorization and referrals (includes inpatient, residential treatment center (RTC) programs, partial hospitalization and outpatient behavioral health services) call 800-528-7264 Behavioral health services – claims status inquiries contact Availity or other electronic connectivity vendor or call 800-442-4607* Behavioral health services – claim adjustments call 800-442-4607 | |
Blue Essentials | Eligibility and benefits contact Availity or other electronic connectivity vendor or call 877-299-2377* Claim status inquiries contact Availity or other electronic connectivity vendor Claim adjustments call 877-299-2377* *interactive voice response (IVR) system – to access, you must have document control number (claim number) | |
Medical Management Correspondence for the Health Insurance Marketplace for Blue Advantage HMO Members | Fax: 866-589-8254 Blue Cross Blue Shield of Texas | |
Prior authorization of Medical Services for the Health Insurance Marketplace for Blue Advantage HMO Members | 855-462-1785 Fax: 866-589-8253 | |
University of Texas (UT Select) | Eligibility and benefits contact Availity or other electronic connectivity vendor or call 800-451-0287* Claim status inquiries contact Availity or other electronic connectivity vendor Claim adjustments call 877-299-2377* *interactive voice response (IVR) system – to access, you must have document control number (claim number) | |
Other Customer Service Numbers | ||
Behavioral health services mental health and chemical dependency | For prior authorization and referrals managed by BCBSTX: (includes inpatient, residential treatment center (RTC) programs, partial hospitalization and outpatient behavioral health services) Call 800-528-7264 or the phone number listed on the back of the member's/subscriber's ID card. Submit completed forms to: Claims submission address: For prior authorization and referrals managed by Magellan: Magellan Behavioral Health Providers of Texas, Inc. 800-729-2422 | |
Behavioral health services - claims status inquiries | For services managed by BCBSTX: *interactive voice response (IVR) system — to access, you must have full member's information (for example, member's ID, patient's date of birth, etc.) For services managed by Magellan: | |
Prime Therapeutics | Pharmacy help desk: 888-229-2812 For PPO questions: 800-521-2227 For HMO questions: 877-299-2377* *interactive voice response (IVR) system - to access, you must have full member's information (for example, member's ID, patient's date of birth, etc.) | |
AIM Specialty Health®' | 800-859-5299 AIM Specialty Health | |
eviCore healthcare | 855-252-1117 or online at eviCore | |
Claim filing address for Commercial products | All claims should be filed electronically. If a provider must file a paper claim, mail claim to Blue Cross and Blue Shield of Texas P.O. Box 660044 Dallas, TX 75266-0044 | |
Claim review submission address | Blue Cross and Blue Shield of Texas P.O. Box 660044 Dallas, TX 75266-0044 Request for claim review form and instructions | |
Availity® | File electronic claims using Payer ID #84980 Submit prior authorization and referrals for BCBSTX managed services via Authorizations & Referrals Availity client services 800-AVAILITY (282-4548) Availity website EDI Guide | |
Benefit disclosure information (form available online) | Send requests to: Blue Cross and Blue Shield of Texas Pre-Service Allowed Benefit Disclosure Request P.O. Box 650489 Dallas, TX 75265-0489 Fax: 972-766-0371 Please do not send patient-specific predetermination information to this address or fax number. | |
Predetermination requests (form available online) | Mail: 877-299-2377* (Blue Essentials and Blue Advantage HMO) *interactive voice response (IVR) system - to access, you must have full member's information (for example, member's ID, patient's date of birth, etc.) Note: Predetermination requests for members with Blue Cross and Blue Shield benefits in another state should be sent to the Plan indicated on the member's ID card. | |
Utilization management/Medical Management/Case Management | Referrals and inpatient prior authorizations 800-441-9188 Fax: 800-252-8815 or 800-462-3272 Case management | |
Network Management Office Locations | ||
Select the office closest to your location. TO AVOID DELAY, DO NOT SUBMIT FORM TO MULTIPLE AREAS/OFFICES. Please provide the Tax Identification Number, NPI, and if applicable, Medicare Numbers for your provider when contacting Network Management. | ||
Abilene, Midland San Angelo | Blue Cross and Blue Shield of Texas | |
Austin | Blue Cross and Blue Shield of Texas | |
Amarillo | Blue Cross and Blue Shield of Texas | |
Corpus Christi and The Valley | Blue Cross and Blue Shield of Texas | |
Dallas | See "North Texas" | |
El Paso | Blue Cross and Blue Shield of Texas | |
Fort Worth | See "North Texas" | |
Golden Triangle (Beaumont, Orange, Port Arthur) | Blue Cross and Blue Shield of Texas | |
Houston | Blue Cross and Blue Shield of Texas | |
Laredo | See "San Antonio and Laredo" | |
Lubbock | Blue Cross and Blue Shield of Texas | |
McLennan and Wichita Counties | Blue Cross and Blue Shield of Texas | |
North Texas Dallas, Fort Worth, East Texas (Excludes McLennan and Wichita counties) | Blue Cross and Blue Shield of Texas | |
San Angelo | See "Abilene, Midland and San Angelo" | |
San Antonio and Laredo | Blue Cross and Blue Shield of Texas | |
The Valley | See "Corpus Christi and The Valley" | |
Wichita County | See "McLennan and Wichita Counties" | |
Ancillary Network Management | ||
Please provide the Tax Identification Number, NPI, and if applicable, Medicare Numbers for your provider when contacting Ancillary Network Management. | ||
Independent Clinical / Specialty Labs | Phone: 713-354-8140 | |
Ambulance | Phone: 972-766-4628 | |
Home Health | Phone: 210-558-5101 | |
Diabetic Management | Phone: 972-766-1613 | |
Home Infusion Therapy | Phone: 972-766-5125 | |
Behavioral Health Facilities | Phone: 972-766-1380 | |
Ambulatory Surgery Centers (ASC) – Independent, Non-Hospital owned | Phone: 713-354-7033 | |
Birthing Centers | Phone: 972-766-1110 | |
Blue Cross Medicare Advantage | 1001 E. Lookout Drive |
Source: https://publicsitestx.hcsc.net/provider/contact_us.html
0 Response to "Blue Cross Blue Shield of Texas Predetermination Form"
Post a Comment